Dashboard
TPS NutrientsΒ Β Β·Β Β Last 30 daysΒ Β Β·Β Β 2026-05-03 β 2026-06-02Β Β Β·Β Β US Marketplace
All Products
806 ASINs315 products
Product | Ad Spend | Ordered Sales | Units | Net Proceeds | TACOS |
|---|---|---|---|---|---|
Indoor Plant Food8oz32oz1 Gallon B0BRTHT763 Β· 4 variants | $34,001.39 | $73,207.15 | 6,639 | $2,848.54 | 46.45% |
Hydrangea Fertilizer8 oz32 oz1 Gallon B0C73QC2XH Β· 3 variants | $30,043.24 | $158,979.98 | 10,721 | $52,174.65 | 18.90% |
Bloom City Professional32 oz8 oz128 oz2.5 Gallon B073ZPXG4L Β· 4 variants | $21,055.42 | $87,180.29 | 4,731 | $20,680.06 | 24.15% |
Bloom City Seaweed and Kelp Fertilizer32 oz8 oz1 Gallon2.5 Gallon B073ZMV1MD Β· 4 variants | $20,123.84 | $119,426.81 | 5,375 | $43,718.89 | 16.85% |
Orchid Fertilizer8 oz32 oz1 Gallon8oz B0BRTJFDBD Β· 4 variants | $19,476.11 | $36,586.74 | 3,494 | -$1,410.59 | 53.23% |
Fish Emulsion Fertilizer8 oz1 Gallon32 oz B0DQR85CXH Β· 3 variants | $18,159.59 | $60,147.50 | 4,175 | $13,078.51 | 30.19% |
Bloom City Organic8 oz32 oz1 Gallon B077NMN88N Β· 3 variants | $14,566.10 | $41,932.09 | 2,406 | $7,079.79 | 34.74% |
Liquid Plant Food8 oz1 Gallon1 Quart B0BRTJ2JRK Β· 3 variants | $14,534.32 | $67,324.94 | 4,536 | $20,932.32 | 21.59% |
Arborvitae Tree Fertilizer8 oz32 oz1 Gallon B0CQ3JT551 Β· 3 variants | $14,253.69 | $135,576.71 | 4,739 | $61,635.18 | 10.51% |
Citrus Fertilizer8 oz32oz1 Gallon B0C73VV3QQ Β· 3 variants | $13,230.13 | $22,038.67 | 1,492 | -$2,015.86 | 60.03% |
Lemon Tree Fertilizer8 oz32 oz1 Gallon B0C73PRW4M Β· 3 variants | $11,653.44 | $62,754.14 | 4,315 | $21,161.08 | 18.57% |
Fiddle Leaf Fig Plant Food8 oz32 oz1 Gallon8oz B0BRTHP3XC Β· 4 variants | $11,374.20 | $29,600.94 | 2,287 | $3,369.37 | 38.43% |
Palm Tree Fertilizer8 oz32 oz1 Gallon B0C6Q56QSG Β· 3 variants | $10,414.99 | $37,832.65 | 2,307 | $9,313.72 | 27.53% |
Monstera Plant Food8 oz32 oz1 Gallon8oz B0BRTHVZCH Β· 4 variants | $9,876.26 | $56,447.41 | 4,362 | $18,536.03 | 17.50% |
Tree Fertilizer8 oz32oz1 Gallon B0C73SH1JW Β· 3 variants | $9,334.05 | $38,966.27 | 1,294 | $14,106.49 | 23.95% |
Hibiscus Fertilizer8 oz32 oz1 Gallon B0C73Q3PZL Β· 3 variants | $9,314.73 | $61,209.81 | 4,297 | $22,536.04 | 15.22% |
Fruit Tree Fertilizer8 oz32 oz1 Gallon B0C73RMK5D Β· 3 variants | $7,439.59 | $11,526.84 | 675 | -$1,253.10 | 64.54% |
Gardenia Fertilizer8 oz32 oz1 Gallon B0C6Q57W2L Β· 3 variants | $7,292.55 | $45,735.02 | 3,323 | $15,774.69 | 15.95% |
Bloom City Organic Soil Acidifier32 oz8 oz128 oz B0BZ9KFVGZ Β· 3 variants | $6,883.37 | $21,329.37 | 933 | $4,935.12 | 32.27% |
Tomato Fertilizer8 oz32 oz1 Gallon B0C73TPPD9 Β· 3 variants | $5,902.35 | $10,297.52 | 780 | -$1,135.66 | 57.32% |
Bloom City Tomato & Veggie Plant Food32 oz1 Gallon B09Z7897Q3 Β· 2 variants | $5,828.94 | $13,914.07 | 606 | $1,520.81 | 41.89% |
Blueberry Fertilizer8 oz32 oz1 Gallon B0C73SSFH8 Β· 3 variants | $5,546.87 | $24,256.28 | 1,523 | $7,573.44 | 22.87% |
Ferrous Sulfate for Plants8 oz32 oz1 Gallon B0DQTHTZP6 Β· 3 variants | $5,523.85 | $19,062.85 | 1,284 | $4,118.20 | 28.98% |
Succulent Fertilizer8 oz32 oz1 Gallon8 Oz B0BRTGXTVW Β· 4 variants | $5,469.31 | $12,591.91 | 955 | $732.90 | 43.44% |
Bougainvillea Fertilizer8 oz32 oz B0DPKV542K Β· 2 variants | $5,254.41 | $48,607.54 | 3,296 | $20,131.98 | 10.81% |
Page 1 of 131β25 of 315